| Spesifikasi Lengkap Lumia 640 XL LTE | ||||||||||
| Jaringan | Teknologi | GSM / HSPA / LTE | ||||||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||||||||
| 3G bands | HSDPA 850 / 900 / 2100 | |||||||||
| 4G bands | LTE 800 / 900 / 1800 / 2100 / 2600 | |||||||||
| (Bands 1, 3, 7, 8, 20) | ||||||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |||||||||
| GPRS | Ya | |||||||||
| EDGE | Ya | |||||||||
| Peluncuran | Diumumkan | Maret 2015 | ||||||||
| Status | Akan segera diresmikan Maret 2015 | |||||||||
| Body | Ukuran | 157.9 x 81.5 x 9 mm (6.22 x 3.21 x 0.35 in) | ||||||||
| Berat | 171 g (6.03 oz) | |||||||||
| SIM | Micro-SIM | |||||||||
| Layar | Type | IPS LCD capacitive touchscreen, 16M colors | ||||||||
| Ukuran | 5.7 inches (~69.1% screen-to-body ratio) | |||||||||
| Resolusi | 720 x 1280 pixels (~259 ppi pixel density) | |||||||||
| Laya sentuh | Ya | |||||||||
| Proteksi Layar | Corning Gorilla Glass 3 | |||||||||
| - ClearBlack display | ||||||||||
| Perangkat Lunak | Sistem Operasi | Microsoft Windows Phone 8.1 with Lumia Denim | ||||||||
| Chipset | Qualcomm Snapdragon 400 | |||||||||
| CPU | Quad-core 1.2 GHz Cortex-A7 | |||||||||
| GPU | Adreno 305 | |||||||||
| Memori | Card slot | microSD, up to 128 GB | ||||||||
| Internal | 8 GB, 1 GB RAM | |||||||||
| Kamera | Kamera Belakang | 13 MP, 4128 x 3096 pixels, Carl Zeiss optics, autofocus, LED flash | ||||||||
| Fitur | 1/3'' sensor size | |||||||||
| Video | 1080p@30fps | |||||||||
| Kamera Depan | 5 MP, 1080p | |||||||||
| Suara | Alert types | Vibration; MP3, WAV ringtones | ||||||||
| Loudspeaker | Ya | |||||||||
| 3.5mm jack | Ya | |||||||||
| Komunikasi | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | ||||||||
| Bluetooth | v4.0, A2DP | |||||||||
| GPS | Yes, with A-GPS, GLONASS, Beidou | |||||||||
| NFC | Yes | |||||||||
| Radio | FM radio | |||||||||
| USB | microUSB v2.0 | |||||||||
| Fitur Lain | Sensors | Accelerometer, proximity, compass | ||||||||
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |||||||||
| Browser | HTML5 | |||||||||
| Java | No | |||||||||
| - Active noise cancellation with dedicated mic | ||||||||||
| - MP3/WAV/eAAC+/WMA player | ||||||||||
| - MP4/H.264/WMV player | ||||||||||
| - OneDrive (30 GB cloud storage) | ||||||||||
| - Document viewer | ||||||||||
| - Photo/video editor | ||||||||||
| Baterai | Li-Ion 3000 mAh battery | |||||||||
| Standbay | Up to 888 h (2G) / Up to 888 h (3G) | |||||||||
| Waktu Bicara | Up to 30 h 20 min (2G) / Up to 24 h (3G) | |||||||||
| Warna Body | Warna | Kuning, Orange, Hitam, Putih, Putih Glozy | ||||||||
Langganan:
Posting Komentar (Atom)


0 Response to "Spesifikasi Lengkap Lumia 640 XL LTE"
Posting Komentar